Moringa powder is a vibrant, emerald-green superfood produced by drying and finely grinding the leaves of the Moringa oleifera tree, often called the “Miracle Tree” or “Drumstick Tree.” Native to the Himalayan region of India, it is prized for its exceptional concentration of vitamins, minerals, and all nine essential amino acids.
🥗 Nutritional Profile
Moringa is frequently cited as one of the most nutrient-dense plants on Earth. Gram-for-gram, it is reported to contain:
- 7x the Vitamin C of oranges.
- 10x the Vitamin A of carrots.
- 17x the Calcium of milk.
- 25x the Iron of spinach, making it a powerful resource for Malnutrition.
- 9x the Protein of yogurt, providing a complete plant-based protein source.
MORINGA LEAF POWDER
Export Product Specifications & Certificate of Analysis (COA)
- Product Specifications
| Parameter | Specification |
| Botanical Name | Moringa Oleifera |
| Part Used | Leaf |
| Appearance | Light green powder |
| Odour / Taste | Mild characteristic |
| Moisture Content | Not more than 8.0% |
| Total Ash | Not more than 8.3% |
| Acid Insoluble Ash | As per standard |
| Particle Size | 20# (100% pass), 60# (90% pass) |
| Additives | None |
| Preservatives | None |
| GMO Status | Non-GMO |
| Irradiation | Not Irradiated |
| Allergens | None |
- Microbiological Limits
| Test | Specification |
| Total Plate Count | ≤ 10,00,000 cfu/g |
| Yeast & Mould | ≤ 5,000 cfu/g |
| E. coli | Absent |
| Salmonella | Absent |
| Staphylococcus aureus | Absent |
- Heavy Metals
| Metal | Specification |
| Lead (Pb) | ≤ 1.0 ppm |
| Cadmium (Cd) | ≤ 1.0 ppm |
| Mercury (Hg) | ≤ 0.1 ppm |
| Arsenic (As) | ≤ 1.0 ppm |

